<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So, If a Bear Were to Enter the Room</title>
	<atom:link href="http://kipthinks.com/2008/09/so-if-a-bear-were-to-enter-the-room/feed/" rel="self" type="application/rss+xml" />
	<link>http://kipthinks.com/2008/09/so-if-a-bear-were-to-enter-the-room/</link>
	<description>a place of reflection and inquiry during my doctoral studies</description>
	<lastBuildDate>Sat, 08 Jan 2011 16:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: kipthinks</title>
		<link>http://kipthinks.com/2008/09/so-if-a-bear-were-to-enter-the-room/comment-page-1/#comment-21</link>
		<dc:creator>kipthinks</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://kipthinks.com/?p=24#comment-21</guid>
		<description>Great comments, guys. Imran, let me put up the high level cross of pain for Dick&#039;s class in my next post.</description>
		<content:encoded><![CDATA[<p>Great comments, guys. Imran, let me put up the high level cross of pain for Dick&#8217;s class in my next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliott</title>
		<link>http://kipthinks.com/2008/09/so-if-a-bear-were-to-enter-the-room/comment-page-1/#comment-20</link>
		<dc:creator>elliott</dc:creator>
		<pubDate>Sun, 21 Sep 2008 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://kipthinks.com/?p=24#comment-20</guid>
		<description>just to help build your bibliography on this, i think buddhism has a lot to say about emotion and awareness. vipassana meditation, something i try to do, is just the act of being aware, and developing that state. also, i think most buddists would say that you perceive a stimulus, then you have a bodily reaction (adrenaline pumping, etc) and then those bodily responses cause mental responses. to them its all about cause and effect, and by being aware of your own awareness, you can possibly see the whole process from start to finish and decide wether or not you want to experience the emotion on the horizon.</description>
		<content:encoded><![CDATA[<p>just to help build your bibliography on this, i think buddhism has a lot to say about emotion and awareness. vipassana meditation, something i try to do, is just the act of being aware, and developing that state. also, i think most buddists would say that you perceive a stimulus, then you have a bodily reaction (adrenaline pumping, etc) and then those bodily responses cause mental responses. to them its all about cause and effect, and by being aware of your own awareness, you can possibly see the whole process from start to finish and decide wether or not you want to experience the emotion on the horizon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran</title>
		<link>http://kipthinks.com/2008/09/so-if-a-bear-were-to-enter-the-room/comment-page-1/#comment-19</link>
		<dc:creator>Imran</dc:creator>
		<pubDate>Sat, 20 Sep 2008 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://kipthinks.com/?p=24#comment-19</guid>
		<description>Interestingly, I also attended a talk that dealt with emotion and metrics. It was from the folks at TU Delft. It was interesting because they used a little animation of a guy expressing a range of emotions, and had people pick which ones they were most aligned with in regards to a particular product. Then they could map it out and say &quot;this product evokes more positive emotions, so we should go with this one.&quot;&lt;br/&gt;&lt;br/&gt;I think that&#039;s what people are getting at with measuring emotions, they want to be able to prove scientifically that a certain design is better than another. Of course we both know there are a lot of problems with that. &lt;br/&gt;&lt;br/&gt;At the same time, I think that it can be valuable to have some of the information available--I think designers need as much input or insight into a problem as they can get their hands on, and it&#039;s up to them to judge whether to use it to build their argument or not. The danger comes when people rely purely on way of interpreting what emotion is or how to use it. &lt;br/&gt;&lt;br/&gt;Anyway, I&#039;d like to hear more about the different ways Dick talked about emotion and reason, as most of what I have learned regarding concepts of emotion were related to Psychology (ie, James), and I&#039;m curious how that fits into the other concepts.</description>
		<content:encoded><![CDATA[<p>Interestingly, I also attended a talk that dealt with emotion and metrics. It was from the folks at TU Delft. It was interesting because they used a little animation of a guy expressing a range of emotions, and had people pick which ones they were most aligned with in regards to a particular product. Then they could map it out and say &#8220;this product evokes more positive emotions, so we should go with this one.&#8221;</p>
<p>I think that&#8217;s what people are getting at with measuring emotions, they want to be able to prove scientifically that a certain design is better than another. Of course we both know there are a lot of problems with that. </p>
<p>At the same time, I think that it can be valuable to have some of the information available&#8211;I think designers need as much input or insight into a problem as they can get their hands on, and it&#8217;s up to them to judge whether to use it to build their argument or not. The danger comes when people rely purely on way of interpreting what emotion is or how to use it. </p>
<p>Anyway, I&#8217;d like to hear more about the different ways Dick talked about emotion and reason, as most of what I have learned regarding concepts of emotion were related to Psychology (ie, James), and I&#8217;m curious how that fits into the other concepts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

